Time Table – Semester- II and IV (2018-19) (A DIVISION)
Days | Year | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
R E C E S S |
2.00-3.00 | 3.00-4.00 | 4.00-5.00 |
---|---|---|---|---|---|---|---|---|---|
MON | Sem-II | Biochem (B) ( ALT) / Comp App ( Hashmi (C) (2h Pr) / POC-I (A) (YQQ) | Patho (QNN) | HAP II (AAS) | POC I (YQQ) | ||||
Sem-IV | P’Col I (B) (JP)/ PP II (SSM) (A) | Med Chem I (MSB) | PP II (SSM) | PCog & Phyto (SWK) | |||||
TUE | Sem-II | Biochem (C) (ALT)/ / POC- I (B) (YQQ) | HAP II (AAS) | POC I (YQQ) | PATHO (QNN) | ||||
Sem-IV | P’Col I (C ) (JP) / PP II (B) ( SSM ) | PP II ( SSM ) | Med Chem I (MSB) | P’Cog & Phyto (SWK) | |||||
WED | Sem-II | Biochem (A) ( AFB)/ / POC I (C) (YQQ) | POC I (YQQ) | Patho (QNN) | HAP II (AAS) | ||||
Sem-IV | P’Col I (A) (JP)/ PP II (C) ( SSM ) | Med Chem I (MSB) | PP II ( SSM ) | PCog & Phyto (SWK) | |||||
THUR | Sem-II | HAP II (A) (AAS) / Comp APP ( Hashmi ) (B) (2h Pr) | EVS (SSM) | COMP App (Hashmi) | BIOCHEM (ALT) | ||||
Sem-IV | Med Chem I (B) (MSB)/ PCog &Phtyo (A) (SWK) | P’Col I (AAS) | POC III (SIW) | Tutorial | |||||
FRI | Sem-II | HAP II (B) ( AAS ) | COMP APPL (Hashmi) | BIOCHEM (ALT) | EVS (SSM) | ||||
Sem-IV | Med Chem I (C ) (MSB)/ PCog &Phtyo (B) (SWK) | P’Col I ( AAS ) | POC III (SIW) | Tutorial | |||||
SAT | Sem-II | HAP II (C) ( AAS )/ Comp App ( Hashmi ) (A) (2h Pr) | EVS (SSM) | COMP App (Hashmi) | BIOCHEM ( ALT ) | ||||
Sem-IV | Med Chem I (A) (MSB)/ P’Cog &Phtyo ( C)(SWK) | POC III (SIW) | P’Col I ( AAS ) | Tutorial |
Time Table – Semester- II and IV (2018-19) (B DIVISION)
Days | Year | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
R E C E S S |
2.00-3.00 | 3.00-4.00 | 4.00-5.00 |
---|---|---|---|---|---|---|---|---|---|
MON | Sem-II | Patho (NSS) | HAP II (MHK) | EVS (AFB) | Comp app (Hashmi) (E) (2h Pr) | ||||
Sem-IV | PCog & Phyto (SWK) | Med Chem I (MSB) | PP II (MSK) | Med Chem I (D) (SIW)/ P Col I (E) (NSS) | |||||
Tue | Sem-II | PATHO (NSS) | HAP II (MHK) | Comp App (Hashmi) | Biochem (D) ( AFB) | ||||
Sem-IV | PP II (MSK) | PCog & Phyto (SWK) | Med Chem I (MSB) | Med Chem I (E) (SIW)/ PCol I (F) (NSS) | |||||
WED | Sem-II | HAP II (MHK) | Comp App (Hashmi) | Patho (NSS) | Biochem (E) ( ALT)/ Comp app ( Hashmi ) (D) (2h Pr) | ||||
Sem-IV | Med Chem I (MSB) | PP II (MSK) | PCog & Phyto (SWK) | Med Chem I (F) (SIW)/ PCol I (D) (NSS) | |||||
THUR | Sem-II | BIOCHEM (ALT) | POC I (YQQ) | EVS (AFB) | |||||
Sem-IV | P’Col I (NSS) | POC III (SIW) | Tutorial | PCog &Phtyo (D) (SWK) / PP II ( E) (MSK) | |||||
FRI | Sem-II | COMP APPL | BIOCHEM (ALT) | POC I (YQQ) | HAP II (E) (MHK)/ POC-I (D) (YQQ) | ||||
Sem-IV | Tutorial | POC III (SIW) | P’Col I (NSS) | PCog &Phtyo (E) (SWK) / PP II (F) (MSK) | |||||
SAT | Sem-II | EVS (AFB) | POC I (YQQ) | BIOCHEM (ALT) | HAP II (D) (MHK)/ POC- I (E) (YQQ) | ||||
Sem-IV | Tutorial | P’Col I (NSS) | POC III (SIW) | PCog &Phtyo (F ) (SWK) /PP II (D) (MSK) |
Time Table – Semester- VI and VIII (2018-19) (A DIVISION)
Days | Year | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
R E C E S S |
2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
---|---|---|---|---|---|---|---|---|---|---|
Mon | Sem-VI | HDP (A) (SIA) / PA II (OMS) (B)/ PCYII (C) (QNN) | PCY II (MHK) | PA-II (OMS) | PJ (SMS) | |||||
Sem VIII | Biotec (A) (SB)/ INP(B) (ASB) | Biotec (MIA) | Bio&Ph (MAS) | PM (SRL) | ||||||
Tue | Sem-VI | HDP (A) (SIA) PA II(OMS) (B)/ PCY II (C) (QNN) | PAII (OMS)) | HDP (SIA) | PCY II (MHK) | |||||
Sem VIII | Biotec (A) (SB) IPN(B) (ASB) | Biotec (MIA) | Bio&Ph(MAS) | PM (SRL) | ||||||
Wed | Sem-VI | PA II (OMS) (C)/ HDP (B) (SKA)/ PCY II(A) (QNN) | PAII (OMS) | PCY II (MHK) | ||||||
Sem VIII | Biotec (B) (SMS)/ INP(C) (ASB) | PM (SRL) | INP (ASB) | Biotec (MIA) | ||||||
Thur | Sem-VI | PA II (OMS) (C)/ HDP (B) (SKA)/ PCYII (A) (QNN) | HDP (SIA) | PCY II (MHK) | PJ ( SMS) | |||||
Sem VIII | Biotec (B) (SMS)/ INP (C) (ASB) | PM (SRL) | INP (ASB) | Biotec (MIA) | ||||||
Frid | Sem-VI | HDP (C) (MSK)/ PAII (A)(SKA)/ PCY II (B) (MHK) | PJ ( SMS) | HDP (SIA) | PAII (OMS) | |||||
Sem VIII | Biotec (C) (SB) / INP (A) (AFB) | Bio&Ph (MHD) | INP (ASB) | Tutorials | ||||||
Sat | Sem-VI | HDP (MSK) (C)/ PA II (A) (SKA)/PCYII (B) (MHK) | HDP (SIA) | PJ ( SMS) | ||||||
Sem VIII | Biotec (C) (SB) / INP(A) (ASB) | INP (ASB) | CSPD | Bio&Ph(MHD) |
Time Table – Semester-VI and VIII (2018-19) (B DIVISION)
Days | Year | 9.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
R E C E S S |
2.00-3.00 | 3.00-4.00 | 4.00-5.00 | 5.00-6.00 |
---|---|---|---|---|---|---|---|---|---|---|
Mon | Sem-VI | PJ ( SMS) | HDP(MIM) | PAII (RZA) | HDP (D) (MIM) / PA II (BAY) (E)/ PCYII (F) (JP) | |||||
Sem VIII | Biotec (MIA) | INP (RST) | Bio&Ph (MAS) | Biotec (D) (SB) / INP (E) (RST) | ||||||
Tue | Sem-VI | HDP(MIM) | PA-II (RZA) | PJ (SMS) | HDP (D) (MIM)/ PA II(BAY) (E)/ PCY II (F) (JP) | |||||
Final Yr | Biotec (MIA) | Bio&Ph(MAS) | INP (RST) | Biotec (D)( SB) / INP (E) (RST) | ||||||
Wed | Sem-VI | Tutorial | HDP(MIM) | PA-II (RZA) | PA II (BAY) (D)/ HDP (F) (MIM) / PCY II(E) (JP) | |||||
Final Yr | INP (RST) | Biotec (MIA) | PM (SIA) | Biotec (E)( SB)/ INP (F) (AFB) | ||||||
Thur | Sem-VI | PA II (RZA) | PCYII(JP) | HDP (MIM) | PA II (BAY) (D)/ HDP (F) (MIM)/ PCY II (E) (JP) | |||||
Final Yr | INP (RST) | Bio & Ph (MHD) | PM (SIA) | Biotec (E) (SB)/ INP (F) (RST) | ||||||
Frid | Sem-VI | Tutorial | PJ ( SMS) | PCYII(JP) | HDP (MHA) (E)/ PAII (F) (BAY)/ PCY II (D) (QNN) | |||||
Final Yr | Tutorial | PM (SIA) | Bio & Ph (MHD) | Biotec (F) (MIA)/ INP (D) (RST) | ||||||
Sat | Sem-VI | PCYII(JP) | PJ (SMS) | PCYII(JP) | HDP (MHA) (E)/ PA II (F) (BAY) /PCY II (D) (QNN) | |||||
Final Yr | PM (SIA) | CSPD | Biotec (MIA) | Biotec (F) (MIA) / INP (D) (RST) |